Why you'd want to live in Bonita Bay
Bointa Bay - Private Beach - 90 Hole Golf - Luxury Living
Bointa Bay - Private Beach - 90 Hole Golf - Luxury Living
Average Price | $2,179,320 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 3.31 baths |
1 bedroom | n/a |
2 bedrooms | $989,020 |
3 bedrooms | $1,807,171 |
4 bedrooms | $3,489,461 |
5 bedrooms | $4,825,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gospel Baptist Christian School | 4 | $1,422,500 | 71 days |
Lee County School Of Choice | 3 | $2,024,666 | 192 days |
Choice Preparatory School | 3 | $770,966 | 48 days |
Lee School Of Choice | 1 | $1,450,000 | 28 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $2,179,320 | 116 days |
Newly Built Homes | 10 | $4,981,800 | 271 days |
Homes with a Pool | 14 | $2,795,071 | 138 days |
Multi-Million Dollar Homes | 34 | $2,978,685 | 147 days |
Reduced Price Homes | 1 | $624,999 | 93 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...